| Great, Great Grandparents | Great, Great, Great Grandparents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grandparents | Great Grandparents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Parents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Bayberry Kincaide | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Candia Indeed ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Candia Fatima | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Anticipation ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Draherin King's Ransom ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Meadowlark Ebbtide ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Tirvelda Samaria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Caitlin's Excellent Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shannon's Erin ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Am. Can. Mex. Ch. Draherin King's Ransom ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Draherin Merry Kerry | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Coral Swan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shannon's Erin ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Tippi of Sunny Hills | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Michael's Patti O'Shea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoneypoint Loriens Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Draherin Irish Regardlesss ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shannon's Erin ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Knockross Ruby ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Erin of Sunny Hills ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Sir Michael Galway of Glendee | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Michael's Patti O'Shea | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lady Kerrybrooke | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Stoneypoint Ruff Stuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shannon's Erin ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Draherin Questionaire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draherin Irish Caprice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoneypoint Cinnimon Sadie | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Donamar Bold Echo of Varagon | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Valley View Farm Ingenue | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Valley View Farm Call Me Kelly | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Michael Bryan Duke of Sussex ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Michaelson ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Nutbrown Sherry ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Clancy of Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shannon's Erin ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Katrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Bridget Sussie Ann ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Franklin Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Michaelson ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Corrigan of Dunholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Bridget Susie Ann ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt C'tara of Wildfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Minstral of Dunholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt Burgandy Sunglow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlet Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Durin Class Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Michaelson ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Telstar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Queen Mab ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. McCamon Marquis ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Michaelson ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. McCamon Royal Burgandy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rockherin Rebecca | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Daily Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Michaelson ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Clancy of Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Katrina | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Kingscourt Betsy Ross ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Corrigan of Dunholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt C'tara of Wildfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt Burgandy Sunglow | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on any underlined dog to view its bio and view its picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the Pedigree of AKC & SKC Ch. Pella's Fire From Heaven CD, JH, VC, CGC |
Home | Memorial | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||