| Parents | Grandparents | Great Grandparents | Great, Great Grandparents | Great, Great, Great Grandparents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Intrepid ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Vindicator ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadowlark's Magical Mirage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Quailfield Mak'n Business ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kerry-Erie Revolutionary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kerry-Erie Coral Charm ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Liafail Sea Urchin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Partner in Crime | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rebellions Lumberjack | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rusticwood Olympic Medalist CD, ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusticwoods Cher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Loriens Special Delight CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoneypoint Loriens Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Loriens Southern Starflower | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlly's Star of Lorien | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Hellfire and Damnation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunhlom Kildare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Glenlor's Distant Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Glenlor's Fire N' Ice CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Brother in Arms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKC & SKC Ch. Pella's Fire From Heaven CD, JH, VC, CGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt AmazonO'Hara CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather O'Hara'S Calamity Jane CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Molleigh of Kenlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Eagle Kachina TT, CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt Cherwyn Kemo Sabe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Daily Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Ultimate Enticement | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Franklin Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Durin Class Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Daily Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Candia Indeed ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Anticipation ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Meadowlark's Ebbtide ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Kildare | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Ch. Dunholm Clancy of Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rainbow Catrione of Dunholm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Starland Autumn Ciara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Glenlor Distant Star | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Anticipation ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Ch. Caitlin's Exceller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Coral Swan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Glenlor's Fire N' Ice CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shawnee Sundance | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shawnee Sierra Sunstorm CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shawnee Sierra Storm Cloud | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Let the Games Begin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Caitlin's Excellent Choice | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoneypoint Loriens Quest | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Stoneypoint Ruff Stuff | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKC & SKC Ch. Pella's Fire From Heaven CD, JH, VC, CGC | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Franklin Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Durin Class Act | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin's Daily Double | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt's Amazon O'Hara CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunhlom Clancy of Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Franklin Durin | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt C'tara of Wildfire | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather O'Hara Calamity Jane CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Patrick O'Meara O'Neal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Kef's Shannon O'Hara | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Kef | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on any underlined dog to view its bio and view its picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the Pedigree of the Pella's Smoke From A Distant Fire |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Roxie | Our Girls | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Our Dogs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||