| Parents | Grandparents | Great Grandparents | Great, Great Grandparents | Great, Great, Great Grandparents | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Masterpiece ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Intrepid ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Interlude ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark Vindicator ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shawnee Pipedream O'Charlton ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Meadowlarks Magical Mirage | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark Moonlight Magic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Quailfield Mak'n Business ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Candia Indeed ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kerry-Erie Revolutionary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Danalee Cover Girl | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kerry-Erie Coral Charm ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Erin of Sunny Hill ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Liafail Sea Urchin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Liafail Brackenfield Beauty | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Pella's Partner in Crime | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlark's Gingerbread Man | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rebellions Lumberjack | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Scarlet Rebellion CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rusticwood Olympic Medalist CD, ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Courtwood Summer Forecast ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rusticwood Cher | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shawnee Wind N' Willow CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Loriens Special Delight CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Caitlin's Excellent Choice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoneypoint Loriens Quest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Stoneypoint Ruff Stuff | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Loriens Southern Starflower | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Scarlly's Showboat ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Scarlly's Star of Lorien | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rendition Razzle Dazzle ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Meadowlarks Anticipation ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Kildare | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Rainbow Catrione of Dunholm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Glenlor Distant Star | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Caitlin Exceller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Glenlor's Fire N' Ice CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Shawnee Sierra Sunstorm CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Brother in Arms | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| AKC & SKC Ch. Pella's Fire From Heaven CD, JH, VC, CGC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stoneypoint Loriens Quest | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Durin Class Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Amazon O'Hara CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Franklin Durin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather O'Hara's Calamity Jane CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heather Kef's Shannon O'Hara | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Molleigh of Kenlin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Royal Coachman | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunholm Eagle Kachina TT, CD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Tirvelda Kachina Doll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt Cherwyn Kemo Sabe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Am. & Can. Ch McCamon Marquis ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Daily Double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Kingscourt Betsy Ross ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pella's Ultimate Enticement | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Dunhlom Clancy of Durin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Kingscourt Franklin Durin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kingscourt C'tara of Wildfire | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Highland Durin Class Act | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Am. & Can. Ch. McCamon Marquis ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Daily Double | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Durin Kingscourt Betsy Ross ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Click on any underlined dog to view its bio and view its picture | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| This is the Pedigree of the Pella's Hellfire and Damnation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | Our Dogs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||